Linux 5.14.0-514.el9.x86_64 (localhost.localdomain) 	11/08/26 	_x86_64_	(80 CPU)

00:46:02     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
00:46:03     all    1.00    0.00    1.03    0.00    0.16    0.29    0.00    0.00    0.00   97.52
00:46:03       0    0.00    0.00    1.01    0.00    0.00    3.03    0.00    0.00    0.00   95.96
00:46:03       1    0.99    0.00    0.00    0.00    0.00    0.99    0.00    0.00    0.00   98.02
00:46:03       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03       3    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:03       4    1.98    0.00    1.98    0.00    0.00    0.00    0.00    0.00    0.00   96.04
00:46:03       5    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03       6    3.00    0.00    2.00    0.00    0.00    1.00    0.00    0.00    0.00   94.00
00:46:03       7    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03       8   15.84    0.00   21.78    0.00    0.00    6.93    0.00    0.00    0.00   55.45
00:46:03       9    0.99    0.00    0.00    0.00    0.00    0.99    0.00    0.00    0.00   98.02
00:46:03      10    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:03      11    3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   97.00
00:46:03      12    0.00    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:03      13    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:03      14    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:03      15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      17    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      19    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      20    2.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00    0.00   96.00
00:46:03      21    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      22   17.53    0.00   22.68    0.00    0.00    8.25    0.00    0.00    0.00   51.55
00:46:03      23    1.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:03      24    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      25    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      26    0.00    0.00    1.02    0.00    0.00    0.00    0.00    0.00    0.00   98.98
00:46:03      27    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      28    0.00    0.00    1.00    0.00    0.00    1.00    0.00    0.00    0.00   98.00
00:46:03      29    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      30    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:03      31    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      32    2.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   95.00
00:46:03      33    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      34    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      35    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      36    9.00    0.00    6.00    0.00    1.00    0.00    0.00    0.00    0.00   84.00
00:46:03      37    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      38    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      39    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      40    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:03      41    0.00    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:03      42    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:03      43    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      44    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      45    1.02    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.98
00:46:03      46    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      47    1.00    0.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   96.00
00:46:03      48    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      49    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      51    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
00:46:03      52    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      53    0.99    0.00    0.00    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:03      54    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      55    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:03      56    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
00:46:03      57    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:03      58    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:03      59    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      61    1.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:03      62    0.00    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   99.01
00:46:03      63    0.00    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:03      64    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      65    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:03      66    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      67    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      68    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      69    0.00    0.00    0.98    0.00    0.98    0.00    0.00    0.00    0.00   98.04
00:46:03      70    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:03      71    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      72    0.98    0.00    0.98    0.00    0.98    0.00    0.00    0.00    0.00   97.06
00:46:03      73    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      74    0.99    0.00    0.99    0.00    0.00    0.99    0.00    0.00    0.00   97.03
00:46:03      75    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:03      76    0.99    0.00    0.00    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:03      77    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:03      78    0.00    0.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:03      79    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00

00:46:03     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
00:46:04     all    0.98    0.75    1.22    0.00    0.20    0.30    0.00    0.00    0.00   96.55
00:46:04       0    4.00    0.00    1.00    0.00    0.00    4.00    0.00    0.00    0.00   91.00
00:46:04       1    0.00    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00   99.00
00:46:04       2    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04       3    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:04       4    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:04       5    0.00    3.03    1.01    0.00    0.00    0.00    0.00    0.00    0.00   95.96
00:46:04       6    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:04       7    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04       8   19.39    0.00   24.49    0.00    0.00    8.16    0.00    0.00    0.00   47.96
00:46:04       9    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      10    1.00    0.00    2.00    0.00    0.00    1.00    0.00    0.00    0.00   96.00
00:46:04      11    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      12    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      13    1.00    2.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   95.00
00:46:04      14    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:04      15    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:04      16    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      17    0.00    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:04      18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      19    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      20   19.00    0.00   21.00    0.00    0.00    7.00    0.00    0.00    0.00   53.00
00:46:04      21    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      22    4.00    0.00    5.00    0.00    0.00    1.00    0.00    0.00    0.00   90.00
00:46:04      23    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      24    1.98    0.00    0.99    0.00    0.99    0.99    0.00    0.00    0.00   95.05
00:46:04      25    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:04      26    0.99    0.00    0.00    0.00    0.00    0.99    0.00    0.00    0.00   98.02
00:46:04      27    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      28    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:04      29    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:04      30    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:04      31    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:04      32    0.00    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:04      33    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      34    1.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:04      35    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      36    4.00    0.00    5.00    0.00    0.00    0.00    0.00    0.00    0.00   91.00
00:46:04      37    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      38    0.99    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   97.03
00:46:04      39    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      40    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      41    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      42    0.00    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   98.99
00:46:04      43    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      44    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      45    3.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   96.00
00:46:04      46    0.99    0.00    0.00    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:04      47    0.00    0.00    0.00    0.00    0.99    0.00    0.00    0.00    0.00   99.01
00:46:04      48    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      49    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      51    0.00   55.00    3.00    0.00    0.00    0.00    0.00    0.00    0.00   42.00
00:46:04      52    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      53    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:04      54    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:04      55    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      56    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      57    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:04      58    1.00    0.00    4.00    0.00    0.00    0.00    0.00    0.00    0.00   95.00
00:46:04      59    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      60    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      61    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      62    1.01    0.00    3.03    0.00    0.00    0.00    0.00    0.00    0.00   95.96
00:46:04      63    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:04      64    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      65    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      66    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      67    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      68    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:04      69    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      70    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      71    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      72    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      73    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:04      74    0.99    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   97.03
00:46:04      75    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:04      76    0.00    0.00    1.02    0.00    0.00    0.00    0.00    0.00    0.00   98.98
00:46:04      77    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:04      78    1.02    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.98
00:46:04      79    0.99    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   97.03

00:46:04     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
00:46:05     all    0.99    0.00    1.01    0.04    0.24    0.26    0.00    0.00    0.00   97.46
00:46:05       0    1.01    0.00    0.00    0.00    1.01    1.01    0.00    0.00    0.00   96.97
00:46:05       1    0.00    0.00    0.00    0.00    1.01    1.01    0.00    0.00    0.00   97.98
00:46:05       2    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05       3    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05       4    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05       5    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05       6    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05       7    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05       8   11.11    0.00   14.14    0.00    1.01    5.05    0.00    0.00    0.00   68.69
00:46:05       9    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:05      10   10.10    0.00   13.13    0.00    1.01    4.04    0.00    0.00    0.00   71.72
00:46:05      11    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      12    0.00    0.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:05      13    0.00    0.00    1.00    1.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05      14    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      15    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      16    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      17    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      18    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      19    0.00    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:05      20    2.04    0.00    2.04    0.00    0.00    1.02    0.00    0.00    0.00   94.90
00:46:05      21    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:05      22   20.79    0.00   22.77    0.00    0.99    7.92    0.00    0.00    0.00   47.52
00:46:05      23    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      24    1.03    0.00    2.06    0.00    0.00    0.00    0.00    0.00    0.00   96.91
00:46:05      25    0.99    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.01
00:46:05      26    0.00    0.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:05      27    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      28    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:05      29    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      30    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:05      31    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      32    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      33    0.00    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00   99.00
00:46:05      34    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      35    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:05      36    4.00    0.00    4.00    0.00    0.00    0.00    0.00    0.00    0.00   92.00
00:46:05      37    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      38    1.01    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.99
00:46:05      39    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      40    0.00    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   98.02
00:46:05      41    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      42    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:05      43    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      44    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05      45    1.98    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:05      46    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      47    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      48    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      49    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      50    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      51    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      52    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      53    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      54    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:05      55    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      56    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      57    0.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      58    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      59    0.00    0.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   98.00
00:46:05      60    1.00    0.00    1.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05      61    0.99    0.00    0.99    0.00    0.99    0.00    0.00    0.00    0.00   97.03
00:46:05      62    2.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05      63    1.00    0.00    1.00    0.00    1.00    0.00    0.00    0.00    0.00   97.00
00:46:05      64    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      65    1.01    0.00    1.01    0.00    0.00    0.00    0.00    0.00    0.00   97.98
00:46:05      66    0.98    0.00    0.98    0.00    0.98    0.00    0.00    0.00    0.00   97.06
00:46:05      67    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      68    0.00    0.00    0.00    0.00    1.00    0.00    0.00    0.00    0.00   99.00
00:46:05      69    1.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00   99.00
00:46:05      70    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
00:46:05      71    0.99    0.00    0.99    0.00    0.00    0.00    0.00    0.00    0.00   98.02
00:46:05      72    1.01    0.00    0.00    0.00    1.01    0.00    0.00    0.00    0.00   97.98
00:46:05      73    0.00    0.00    0.00    2.00    0.00    0.00    0.00    0.00    0.00   98.00
00:46:05      74    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00
