----total-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai stl| read  writ| recv  send|  in   out | int   csw 
  2   2  96   0   0|   0     0 | 120B  108B|   0     0 |  30k   56k
  2   2  96   0   0| 132k    0 |  62B   62B|   0     0 |  31k   58k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  39k   72k
  2   2  96   0   0|   0     0 | 228B  140B|   0     0 |  32k   60k
  2   2  96   0   0|   0     0 |1422B 2077B|   0     0 |  34k   65k
  2   2  96   0   0|   0    32k| 268B  262B|   0     0 |  38k   71k
  2   2  96   0   0|   0     0 |  66B   54B|   0     0 |  43k   82k
  2   2  96   0   0|   0     0 | 634B   10k|   0     0 |  47k   89k
  2   2  96   0   0|   0  4097B|  66B   54B|   0     0 |  45k   85k
  2   2  96   0   0|   0  8192B| 250B  282B|   0     0 |  42k   80k
  7   7  86   0   1|   0    88k| 132B  108B|   0     0 |  51k  144k
 10  11  78   0   1|   0     0 |   0     0 |   0     0 |  67k  208k
 11  11  77   0   0|   0     0 |   0     0 |   0     0 |  74k  244k
 11  11  77   0   0|   0     0 |  66B   54B|   0     0 |  73k  229k
 10  11  79   0   1|   0  4096B|   0     0 |   0     0 |  74k  227k
  6   6  88   0   1|   0    84k|   0     0 |   0     0 |  31k   98k
  3   2  95   0   2|   0     0 |  66B   54B|   0     0 |4866  6850 
  3   2  94   0   1|   0     0 |   0     0 |   0     0 |5531  8352 
  4   2  94   0   0|   0     0 |   0     0 |   0     0 |6055    11k
  4   2  94   0   2|   0     0 |   0     0 |   0     0 |5302  8414 
  3   2  94   0   0|   0   104k|  66B   54B|   0     0 |6601    11k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |6203    12k
  4   3  94   0   0|   0     0 |   0     0 |   0     0 |6383    13k
  4   3  94   0   1|   0   901k|   0     0 |   0     0 |5480  9153 
  3   2  94   0   0|   0  4097B|  66B   54B|   0     0 |5417  9298 
  4   3  93   0   0|   0  3384k|   0     0 |   0     0 |9679    18k
 11  12  77   0   1|   0   204k|   0     0 |   0     0 |  32k   86k
 11  11  77   0   1|   0     0 |   0     0 |   0     0 |  43k  112k
 11  12  77   0   1|   0     0 |  54B   54B|   0     0 |  38k   98k
 11  11  77   0   1|   0  4096B|  78B    0 |   0     0 |  34k   86k
 11  11  78   0   1|   0    60k|   0     0 |   0     0 |  36k   92k
 10  10  79   0   1|   0  4095B|  66B   54B|   0     0 |  25k   41k
 11  11  78   0   1|   0     0 |   0     0 |   0     0 |  23k   35k
 10  10  79   0   4|   0     0 |   0     0 |   0     0 |  18k   25k
 11  10  78   0   2|   0     0 |  58B   54B|   0     0 |  20k   27k
 11  10  78   0   3|   0     0 |   0     0 |   0     0 |  19k   26k
  4   3  93   0   1|   0  4096B|   0     0 |   0     0 |8854    15k
  3   2  94   0   0|   0     0 |  66B   66B|   0     0 |8415    17k
  4   3  94   0   1|   0     0 |  58B   54B|   0     0 |7722    15k
  3   2  94   0   1|   0    20k| 108B   96B|   0     0 |7213    13k
  3   2  94   0   1|   0     0 |  66B   54B|   0     0 |6128    10k
  3   2  95   0   0|   0     0 |   0     0 |   0     0 |6551    10k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |6918    13k
  3   3  94   0   2|   0     0 |   0     0 |   0     0 |4973  7687 
  4   3  93   0   1|   0     0 |   0     0 |   0     0 |5306  7969 
  4   2  94   0   0|   0     0 |  54B   54B|   0     0 |5986    10k
  6   5  89   0   1|   0     0 |  58B   54B|   0     0 |  15k   31k
 11  12  77   0   1|   0  4097B|  66B   54B|   0     0 |  31k   70k
 11  12  77   0   1|   0     0 |   0     0 |   0     0 |  29k   66k
 11  12  76   0   1|   0     0 |   0     0 |   0     0 |  36k   84k
 11  12  76   0   0|   0     0 |   0     0 |   0     0 |  38k   94k
 10  11  79   0   0|   0     0 |   0     0 |   0     0 |  34k   72k
  9  12  78   0   0|   0     0 | 132B  108B|   0     0 |  40k   42k
  8  12  79   0   3|   0   338k|  66B   54B|   0     0 |  34k   31k
  9  13  78   0   1|   0     0 |   0     0 |   0     0 |  41k   42k
  9  13  78   0   1|   0     0 |   0     0 |   0     0 |  39k   42k
  8  11  80   0   0|   0  8192B|   0     0 |   0     0 |  41k   50k
  3   3  94   0   0|   0  4096B|  74B   54B|   0     0 |7153  9924 
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |5885  7179 
  3   3  94   0   0|   0     0 | 155B    0 |   0     0 |6843  8888 
  3   3  94   0   0|   0     0 | 299B   54B|   0     0 |6820  9266 
  3   3  94   0   0|   0   168k|   0     0 |   0     0 |7151  9852 
  3   2  95   0   0|   0     0 | 155B    0 |   0     0 |  17k   30k
  3   2  95   0   0|   0     0 |  66B   54B|   0     0 |  19k   34k
  4   2  95   0   0|   0     0 |   0     0 |   0     0 |  17k   30k
  4   2  94   0   0|   0     0 |   0     0 |   0     0 |  18k   32k
  4   2  95   0   0|   0     0 | 275B  108B|   0     0 |  19k   34k
  9   5  85   0   0|   0   100k| 604B   11k|   0     0 |  66k  126k
 13   6  80   0   0|   0     0 |   0     0 |   0     0 |  93k  177k
 13   6  80   0   1|   0     0 |  66B   54B|   0     0 |  93k  178k
 13   7  80   0   0|   0     0 |   0     0 |   0     0 |  93k  177k
 13   6  80   0   1|   0     0 |   0     0 |   0     0 |  87k  166k
 16  15  68   0   0|   0    68k|  66B   54B|   0     0 |  84k  207k
 21  23  55   0   0|   0     0 |  66B   54B|   0     0 |  86k  261k
 22  23  55   0   2|   0     0 | 155B    0 |   0     0 |  84k  256k
 21  22  56   0   3|   0     0 |   0     0 |   0     0 |  79k  244k
 18  18  63   0   7|   0     0 |   0     0 |   0     0 |  69k  194k
  8   8  82   0  10|   0    76k|   0     0 |   0     0 |  35k   76k
  3   2  95   0   2|   0     0 |   0     0 |   0     0 |3501  3699 
  3   2  95   0   3|   0     0 |   0     0 |   0     0 |3488  4029 
  4   2  94   0   2|   0     0 | 132B  108B|   0     0 |4434  6098 
  4   2  94   0   1|   0     0 |  58B   54B|   0     0 |5328  9482 
  3   2  94   0   0|   0    84k|  66B   54B|   0     0 |6255    12k
  2   2  96   0   0|   0   460k|   0     0 |   0     0 |  46k   88k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  43k   82k
  2   2  96   0   0|   0     0 |  42B   42B|   0     0 |  45k   87k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  44k   84k
  2   2  96   0   0|   0   100k| 132B  108B|   0     0 |  43k   81k
  2   2  96   0   0|   0     0 | 108B  108B|   0     0 |  29k   53k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  34k   64k
  2   2  96   0   0|   0     0 | 155B    0 |   0     0 |  34k   64k
  2   2  96   0   0|   0     0 |  78B    0 |   0     0 |  34k   64k
  2   2  96   0   0|   0   124k|   0     0 |   0     0 |  34k   64k
  3   2  95   0   0|   0  4097B|1490B 1498B|   0     0 |  14k   26k
  4   2  94   0   0|   0     0 | 234B  614B|   0     0 |6910    14k
  4   3  94   0   0|   0     0 |   0     0 |   0     0 |6796    13k
  4   3  94   0   0|   0     0 | 132B  108B|   0     0 |8488    19k
  4   2  94   0   0|   0    60k|  66B   66B|   0     0 |7950    18k
  7   7  86   0   0|   0  4096B|  66B   54B|   0     0 |  39k  126k
 10  11  79   0   1|   0     0 |   0     0 |   0     0 |  60k  204k
 10  11  78   0   0|   0     0 |   0     0 |   0     0 |  71k  231k
 11  11  77   0   0|   0     0 |  66B   54B|   0     0 |  68k  231k
 10  12  77   0   0|   0    92k|  66B   54B|   0     0 |  66k  223k
 10  11  79   0   0|   0  4096B|   0     0 |   0     0 |  68k  184k
 11  11  77   0   0|   0     0 |   0     0 |   0     0 |  42k  113k
 12  12  76   0   0|   0     0 |   0     0 |   0     0 |  41k  107k
 12  12  76   0   0|   0     0 |   0     0 |   0     0 |  41k  107k
 11  12  76   0   0|   0     0 |   0     0 |   0     0 |  50k  124k
  8   9  83   0   0|   0   124k|   0     0 |   0     0 |  27k   68k
  4   2  94   0   0|   0     0 | 178B  162B|   0     0 |5540    10k
  3   3  94   0   1|   0     0 | 132B  108B|   0     0 |5785  9875 
  3   3  94   0   1|   0     0 |  66B   54B|   0     0 |5788  9581 
  3   3  94   0   1|   0     0 | 256B  216B|   0     0 |5379  8624 
  3   2  94   0   0|   0   543k|   0     0 |   0     0 |6255  9312 
  3   3  94   0   0|   0  4097B|   0     0 |   0     0 |8970    19k
  3   2  94   0   1|   0     0 |   0     0 |   0     0 |7893    15k
  4   2  94   0   0|   0     0 | 124B  108B|   0     0 |9733    22k
  3   2  94   0   0|   0     0 |   0     0 |   0     0 |9545    20k
  4   2  94   0   0|   0    68k|   0     0 |   0     0 |9397    19k
  9   9  82   0   2|   0  8192B|   0     0 |   0     0 |  18k   25k
 11  11  77   0   1|   0     0 |  58B   54B|   0     0 |  23k   35k
 12  12  77   0   0|   0     0 |  96B   96B|   0     0 |  28k   45k
 12  11  77   0   1|   0    40k| 155B    0 |   0     0 |  23k   33k
 12  11  77   0   1|   0   108k|  78B    0 |   0     0 |  25k   40k
 11  11  78   0   0|   0     0 |  58B   54B|   0     0 |  28k   57k
 11  12  77   0   0|   0     0 |   0     0 |   0     0 |  32k   75k
 11  12  77   0   1|   0     0 | 140B  108B|   0     0 |  31k   69k
 12  12  76   0   1|   0     0 | 580B 9963B|   0     0 |  30k   75k
 12  12  76   0   0|   0    76k| 109B  125B|   0     0 |  39k   96k
  6   6  88   0   1|   0     0 |   0     0 |   0     0 |  15k   32k
  3   2  94   0   0|   0  8192B|   0     0 |   0     0 |6349    11k
  3   3  94   0   0|   0     0 |  58B   54B|   0     0 |6716    12k
  4   3  94   0   1|   0  4094B|   0     0 |   0     0 |6098  9836 
  3   3  94   0   0|   0    76k|   0     0 |   0     0 |6286    12k
  3   2  94   0   0|   0     0 |   0     0 |   0     0 |5496  7729 
  3   3  94   0   1|   0     0 |  54B   54B|   0     0 |5686  6492 
  3   2  94   0   1|   0     0 |   0     0 |   0     0 |5919  7280 
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |7353    10k
  3   2  94   0   2|   0    84k|  58B   54B|   0     0 |4103  3498 
  2   2  95   0   5|   0     0 |  66B   54B|   0     0 |3843  2936 
  5   6  82   0  12|   0  4077B|  42B   42B|   0     0 |  12k 5513 
  6   7  81   0  12|   0     0 |   0     0 |   0     0 |  17k 8441 
  7  10  80   0   6|   0     0 | 367B  268B|   0     0 |  26k   14k
  8  11  79   0   5|   0   457k|  66B   54B|   0     0 |  32k   21k
  7   9  80   0   7|   0     0 |   0     0 |   0     0 |  23k   13k
 11   6  83   0   1|   0  4095B| 132B  108B|   0     0 |  79k  150k
 13   6  80   0   2|   0     0 |2473B 1276B|   0     0 |  73k  139k
 12   6  80   0   2|   0     0 |   0     0 |   0     0 |  73k  141k
 12   6  81   0   3|   0  8188B|  66B   54B|   0     0 |  71k  134k
 13   7  80   0   1|   0     0 |   0     0 |   0     0 |  89k  171k
  5   2  92   0   0|   0     0 |   0     0 |   0     0 |  27k   50k
  3   2  95   0   1|   0    16k|   0     0 |   0     0 |  13k   23k
  4   2  94   0   0|   0     0 |   0     0 |   0     0 |  19k   34k
  4   2  95   0   0|   0     0 |  54B   54B|   0     0 |  18k   33k
  3   2  95   0   1|   0    80k|   0     0 |   0     0 |  16k   28k
  3   2  95   0   1|   0     0 |  90B   90B|   0     0 |9418    15k
  4   2  94   0   0|   0     0 |   0     0 |   0     0 |6689    13k
  4   3  94   0   0|   0     0 | 132B  120B|   0     0 |6574    13k
  4   3  94   0   0|   0     0 |  42B   42B|   0     0 |6326    12k
  4   3  94   0   0|   0   148k|   0     0 |   0     0 |6757    13k
  8   8  84   0   0|   0     0 |   0     0 |   0     0 |  29k   73k
 21  22  57   0   2|   0  8193B|   0     0 |   0     0 |  88k  259k
 21  22  56   0   2|   0     0 |  66B   54B|   0     0 |  83k  248k
 20  22  57   0   3|   0     0 |   0     0 |   0     0 |  80k  229k
 20  21  58   0   3|   0    96k|   0     0 |   0     0 |  85k  236k
 16  17  66   0   2|   0     0 | 132B  108B|   0     0 |  62k  188k
  2   2  96   0   0|   0     0 |  66B   54B|   0     0 |  28k   52k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  33k   62k
  2   2  96   0   0|   0     0 |   0     0 |   0     0 |  33k   62k
  2   2  96   0   0|   0    76k|   0     0 |   0     0 |  35k   67k
  2   1  96   0   1|   0     0 |  66B   54B|   0     0 |  27k   50k
  2   2  96   0   1|   0  4104B|   0     0 |   0     0 |  36k   67k
  2   2  96   0   0|   0     0 | 120B  108B|   0     0 |  40k   77k
  2   2  96   0   0|   0     0 |1590B  314B|   0     0 |  42k   81k
  2   2  96   0   0|   0   441k|2154B 6693B|   0     0 |  44k   82k
  2   2  96   0   0|   0     0 | 401B  359B|   0     0 |  45k   85k
  8   9  82   0   0|   0     0 | 132B  108B|   0     0 |  58k  184k
 10  11  78   0   0|   0     0 | 178B  312B|   0     0 |  73k  227k
 10  11  79   0   1|   0     0 | 316B  186B|   0     0 |  67k  208k
 10  11  78   0   1|   0    88k|   0     0 |   0     0 |  67k  205k
 11  11  77   0   0|   0  8210B|   0     0 |   0     0 |  68k  221k
  5   4  91   0   1|   0     0 | 186B  162B|   0     0 |  21k   55k
  3   2  94   0   1|   0  4096B|   0     0 |   0     0 |6610    12k
  4   3  94   0   0|   0     0 |   0     0 |   0     0 |8293    18k
  4   3  94   0   0|   0   100k|  54B   54B|   0     0 |7652    15k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |7713    15k
  3   2  94   0   1|   0  8176B|  66B   54B|   0     0 |5336  7371 
  3   2  94   0   2|   0     0 | 729B   10k|   0     0 |4630  5960 
  4   3  94   0   0|   0     0 |   0     0 |   0     0 |6330    11k
  3   2  94   0   1|   0   104k|  66B   54B|   0     0 |5184  7360 
  3   2  94   0   1|   0     0 |   0     0 |   0     0 |5976  9715 
  5   4  91   0   1|   0     0 |1907B 2033B|   0     0 |  12k   25k
 11  11  78   0   2|   0    43k| 310B  292B|   0     0 |  34k   77k
 11  11  77   0   1|   0     0 |  66B   54B|   0     0 |  37k   93k
  9   9  82   0   5|   0     0 | 250B  282B|   0     0 |  27k   56k
  9   9  80   0   4|   0   160k|   0     0 |   0     0 |  34k   81k
  9   9  81   0   2|   0  4096B| 124B  108B|   0     0 |  28k   66k
 10   9  80   0   4|   0    12k|   0     0 |   0     0 |  17k   22k
  9   8  82   0   6|   0     0 |   0     0 |   0     0 |  14k   17k
 11  10  78   0   3|   0     0 |  74B   74B|   0     0 |  20k   28k
  9   7  82   0   8|   0   124k|1859B 2210B|   0     0 |  13k   15k
 10   9  80   0   5|   0     0 |  66B   54B|   0     0 |  16k   20k
  3   3  94   0   3|   0    12k| 316B  336B|   0     0 |5620  6929 
  3   2  94   0   1|   0     0 |   0    90B|   0     0 |7588    13k
  3   3  94   0   1|   0   784k| 168B    0 |   0     0 |7688    14k
  3   2  94   0   1|   0    76k|  66B   54B|   0     0 |6166    10k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |  12k   26k
  3   2  94   0   0|   0     0 |  66B   54B|   0     0 |8210    15k
  3   2  94   0   0|   0     0 |   0     0 |   0     0 |7049    12k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |6019    10k
  3   3  94   0   1|   0    64k|   0     0 |   0     0 |5353  7518 
  4   2  94   0   1|   0     0 | 114B  102B|   0     0 |4962  7496 
  5   4  91   0   2|   0  4092B|   0     0 |   0     0 |  11k   18k
  9   9  80   0   3|   0     0 |  66B   54B|   0     0 |  25k   48k
 11  11  78   0   2|   0     0 |   0     0 |   0     0 |  29k   66k
 11  11  78   0   2|   0    83k| 123B  107B|   0     0 |  30k   67k
 11  12  77   0   1|   0     0 |   0     0 |   0     0 |  32k   76k
 10  11  79   0   0|   0     0 |  66B   66B|   0     0 |  31k   63k
  8  12  79   0   2|   0  4093B| 132B  108B|   0     0 |  31k   26k
  7  10  80   0   7|   0     0 |   0     0 |   0     0 |  24k   19k
  9  12  78   0   2|   0    88k| 132B  108B|   0     0 |  38k   35k
  9  12  78   0   1|   0     0 |  66B   54B|   0     0 |  36k   36k
  8  11  81   0   1|   0     0 |1932B 2283B|   0     0 |  32k   34k
  3   3  94   0   0|   0     0 |   0     0 |   0     0 |6405  8249 
  3   3  94   0   1|   0     0 |   0     0 |   0     0 |4937  5126 
  3   3  94   0   2|   0   108k| 250B  282B|   0     0 |5089  4721 
  3   3  94   0   1|   0     0 | 108B   96B|   0     0 |4625  4576 
  3   3  94   0   1|   0  8191B|   0     0 |   0     0 |6317  7966 
  3   2  95   0   0|   0    12k|  58B   54B|   0     0 |  16k   27k
  4   2  95   0   0|   0     0 |   0     0 |   0     0 |  19k   34k
  3   2  95   0   0|   0   160k| 132B  108B|   0     0 |  19k   34k
  4   2  94   0   0|   0     0 |   0     0 |   0     0 |  17k   30k
  4   2  94   0   0|   0     0 |1968B 2222B|   0     0 |  20k   34k
  9   4  86   0   1|   0  4096B| 306B  270B|   0     0 |  59k  111k
 12   6  80   0   1|   0   231k|  66B   54B|   0     0 |  83k  157k
 13   6  80   0   2|   0     0 |   0     0 |   0     0 |  75k  145k
 12   5  81   0   3|   0    92k|   0     0 |   0     0 |  72k  136k
 13   6  80   0   1|   0  4096B|   0     0 |   0     0 |  92k  175k
 16  13  71   0   1|   0     0 |   0     0 |   0     0 |  77k  190k
 21  22  57   0   2|   0     0 |   0     0 |   0     0 |  81k  239k
 17  17  63   0   8|   0     0 |   0     0 |   0     0 |  72k  185k
 18  18  63   0   7|   0    60k|   0     0 |   0     0 |  73k  191k
 20  20  59   0   4|   0     0 |   0     0 |   0     0 |  78k  220k
 13  13  73   0   2|   0     0 |   0     0 |   0     0 |  51k  142k
  3   3  94   0   0|   0  4096B|   0     0 |   0     0 |5873    11k
  4   3  94   0   0|   0     0 |  66B   54B|   0     0 |6619    12k
  4   3  94   0   0|   0    72k| 228B  227B|   0     0 |7457    15k
  4   3  94   0   0|   0     0 |2190B   12k|   0     0 |6262    11k
